<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kricket and Mike</title>
	<atom:link href="http://kricketandmike.com/feed" rel="self" type="application/rss+xml" />
	<link>http://kricketandmike.com</link>
	<description>Relocation Experts</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:18:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>February Monthly Skinny Video</title>
		<link>http://kricketandmike.com/february-monthly-skinny-video-3</link>
		<comments>http://kricketandmike.com/february-monthly-skinny-video-3#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:18:40 +0000</pubDate>
		<dc:creator>MightyAgent New Feed</dc:creator>
		
		<guid isPermaLink="false">http://kricketandmike.com/?guid=db105d90b01fc82b10a9dbfbd7e6458d</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<iframe width="560" height="315" src="http://www.youtube.com/embed/BRftTzg6HBk?rel=0" frameborder="0" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>http://kricketandmike.com/february-monthly-skinny-video-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Monthly Skinny Video</title>
		<link>http://kricketandmike.com/february-monthly-skinny-video-2</link>
		<comments>http://kricketandmike.com/february-monthly-skinny-video-2#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:18:40 +0000</pubDate>
		<dc:creator>MightyAgent New Feed</dc:creator>
		
		<guid isPermaLink="false">http://kricketandmike.com/?guid=db105d90b01fc82b10a9dbfbd7e6458d</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<iframe width="560" height="315" src="http://www.youtube.com/embed/BRftTzg6HBk?rel=0" frameborder="0" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>http://kricketandmike.com/february-monthly-skinny-video-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Market Report</title>
		<link>http://kricketandmike.com/weekly-market-report-12</link>
		<comments>http://kricketandmike.com/weekly-market-report-12#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:17:57 +0000</pubDate>
		<dc:creator>MightyAgent New Feed</dc:creator>
		
		<guid isPermaLink="false">http://kricketandmike.com/?guid=50bd731dae4e4cc96033cdd0d60d5e9d</guid>
		<description><![CDATA[The National Association of Homebuilders index recently rose to levels not seen since 2007. Historically, it's been a great leading indicator of housing starts. We lead with this information because it is just the latest in a series of testimonials tow...]]></description>
			<content:encoded><![CDATA[<blockquote><img src="http://images.mightyagent.com/WeeklyMarketReport220.jpg" /><p>The National Association of Homebuilders index recently rose to levels not seen since 2007. Historically, it's been a great leading indicator of housing starts. We lead with this information because it is just the latest in a series of testimonials toward a market with some wind in its sails. In as few as four months, the residential real estate scene could look quite different than it has in recent years. That's not to say that we're wave riding our way to a national housing boom, but market fundamentals could be steering the rudder in the direction of calmer waters. For sellers eager to get out but unwilling to take capital losses, that's more relieving than the usual threat of hull breach.</p><p>In the Twin Cities region, for the week ending February 11:</p><ul><li>New Listings decreased 0.4% to 1,313</li><li>Pending Sales increased 28.9% to 928</li><li>Inventory decreased 23.5% to 17,690</li></ul><p>For the month of January:</p><ul><li>Median Sales Price decreased 3.4% to $140,000</li><li>Days on Market decreased 8.5% to 142</li><li>Percent of Original List Price Received increased 3.4% to 91.2%</li><li>Months Supply of Inventory decreased 34.6% to 4.7</li></ul><p><a href="http://www.mplsrealtor.com/downloads/market/WMAR/wmar.pdf"  >Click here for the full Weekly Market Activity Report.</a></p><p><a href="http://mplsrealtor.typepad.com/theskinny/"  >From The Skinny.</a></p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://kricketandmike.com/weekly-market-report-12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Market Report</title>
		<link>http://kricketandmike.com/weekly-market-report-12</link>
		<comments>http://kricketandmike.com/weekly-market-report-12#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:17:57 +0000</pubDate>
		<dc:creator>MightyAgent New Feed</dc:creator>
		
		<guid isPermaLink="false">http://kricketandmike.com/?guid=50bd731dae4e4cc96033cdd0d60d5e9d</guid>
		<description><![CDATA[The National Association of Homebuilders index recently rose to levels not seen since 2007. Historically, it's been a great leading indicator of housing starts. We lead with this information because it is just the latest in a series of testimonials tow...]]></description>
			<content:encoded><![CDATA[<blockquote><img src="http://images.mightyagent.com/WeeklyMarketReport220.jpg" /><p>The National Association of Homebuilders index recently rose to levels not seen since 2007. Historically, it's been a great leading indicator of housing starts. We lead with this information because it is just the latest in a series of testimonials toward a market with some wind in its sails. In as few as four months, the residential real estate scene could look quite different than it has in recent years. That's not to say that we're wave riding our way to a national housing boom, but market fundamentals could be steering the rudder in the direction of calmer waters. For sellers eager to get out but unwilling to take capital losses, that's more relieving than the usual threat of hull breach.</p><p>In the Twin Cities region, for the week ending February 11:</p><ul><li>New Listings decreased 0.4% to 1,313</li><li>Pending Sales increased 28.9% to 928</li><li>Inventory decreased 23.5% to 17,690</li></ul><p>For the month of January:</p><ul><li>Median Sales Price decreased 3.4% to $140,000</li><li>Days on Market decreased 8.5% to 142</li><li>Percent of Original List Price Received increased 3.4% to 91.2%</li><li>Months Supply of Inventory decreased 34.6% to 4.7</li></ul><p><a href="http://www.mplsrealtor.com/downloads/market/WMAR/wmar.pdf"  >Click here for the full Weekly Market Activity Report.</a></p><p><a href="http://mplsrealtor.typepad.com/theskinny/"  >From The Skinny.</a></p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://kricketandmike.com/weekly-market-report-12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Market Report</title>
		<link>http://kricketandmike.com/weekly-market-report-11</link>
		<comments>http://kricketandmike.com/weekly-market-report-11#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:09:10 +0000</pubDate>
		<dc:creator>MightyAgent New Feed</dc:creator>
		
		<guid isPermaLink="false">http://kricketandmike.com/?guid=ac4c26ea83c885285c7b9bb4781fa0aa</guid>
		<description><![CDATA[It was a week full of intrigue if ever there was one. A positive jobs report gave way to bullish activity on Wall Street backed by heroics from the hometown team, as the Giants showcased their Manning(ham) magic. Meanwhile, dozens of state attorneys ge...]]></description>
			<content:encoded><![CDATA[<blockquote><img src="http://images.mightyagent.com/WeeklyMarketReport220.jpg" /><p>It was a week full of intrigue if ever there was one. A positive jobs report gave way to bullish activity on Wall Street backed by heroics from the hometown team, as the Giants showcased their Manning(ham) magic. Meanwhile, dozens of state attorneys general brokered a deal that will likely include principal write-downs. In local housing news, buyers made more purchases while sellers listed fewer properties than during the same week in 2011. Other indicators have recently showcased key improvements elsewhere in the marketplace. The most notable trend is fewer active listings. Buyers in wait-and-see mode may find themselves with more competition for fewer properties come spring.</p><p>In the Twin Cities region, for the week ending February 4:</p><ul><li>New Listings decreased 6.7% to 1,236</li><li>Pending Sales increased 35.8% to 888</li><li>Inventory decreased 23.2% to 17,697</li></ul><p>For the month of January:</p><ul><li>Median Sales Price decreased 3.4% to $140,000</li><li>Days on Market decreased 8.4% to 142</li><li>Percent of Original List Price Received increased 3.4% to 91.2%</li><li>Months Supply of Inventory decreased 35.2% to 4.6</li></ul><p><a href="http://www.mplsrealtor.com/downloads/market/WMAR/wmar.pdf"  >Click here for the full Weekly Market Activity Report.</a></p><p><a href="http://mplsrealtor.typepad.com/theskinny/"  >From The Skinny.</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://kricketandmike.com/weekly-market-report-11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

